Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Transped Blyth Valley 10k 2010, BV10k - Sunday 25 April 2010. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 178 | 0:45:32 | LONG, Gordon | Low Fell Running Club | M55 | 389 | 178 |
| 179 | 0:45:37 | HALL, Charles | Unattached | M50 | 425 | 179 |
| 180 | 0:45:41 | WEBB, Andrew | North Shields Poly AC | M60 | 506 | 180 |
| 181 | 0:45:46 | PRINS, Lucy | Elswick Harriers | F40 | 374 | 181 |
| 182 | 0:45:49 | GRAY, David | Morpeth Harriers | M60 | 527 | 182 |
| 183 | 0:45:51 | HERBERT, Terry | North East Vets AC | M55 | 435 | 183 |
| 184 | 0:45:52 | SMITH, David | Unattached | M35 | 391 | 184 |
| 185 | 0:45:54 | BLIGHT, Sara | Elswick Harriers | F | 243 | 185 |
| 186 | 0:45:55 | GASCOIGNE, Simon | Unattached | M40 | 404 | 186 |
| 187 | 0:45:58 | BRUCE, Helen | Blyth Running Club | F | 302 | 187 |
| 188 | 0:46:03 | NAJAFI, Bobby | Low Fell Running Club | M55 | 95 | 188 |
| 189 | 0:46:06 | THOMPSON, Ian | Unattached | M40 | 177 | 189 |
| 190 | 0:46:10 | GEBHARD, Jack | Unattached | M | 289 | 190 |
| 191 | 0:46:11 | BASTOW, Paul | Unattached | M | 441 | 191 |
| 192 | 0:46:14 | BANNISTER, Peter | Elswick Harriers | M45 | 423 | 192 |
| 193 | 0:46:15 | CRUISE, Andrew | Unattached | M | 290 | 193 |
| 194 | 0:46:16 | NATTRASS, William | Unattached | M | 314 | 194 |
| 195 | 0:46:19 | ROBERTS, Dave | Blyth Running Club | M45 | 305 | 195 |
| 196 | 0:46:19 | DAVISON, Leah | North Shields Poly AC | F35 | 76 | 196 |
| 197 | 0:46:20 | WAUGH, Brian | Unattached | M65 | 284 | 197 |
| 198 | 0:46:21 | GRIFFIN, Louise | Tynedale Harriers | F40 | 35 | 198 |
| 199 | 0:46:22 | QUINONEZ, Julia | Durham City Harriers | F40 | 96 | 199 |
| 200 | 0:46:22 | UPRICHARD, Kathy | Elswick Harriers | F | 349 | 200 |
| 201 | 0:46:25 | HENDERSON, Michael | Blaydon Harriers | M60 | 311 | 201 |
| 202 | 0:46:27 | HUME, Brian | Low Fell Running Club | M60 | 100 | 202 |
| 203 | 0:46:31 | PICKERING, Tim | Unattached | M40 | 405 | 203 |
| 204 | 0:46:33 | VALENTINE, Lyne | Sunderland Strollers | F55 | 19 | 204 |
| 205 | 0:46:34 | POWELL, Chris | Unattached | M45 | 204 | 205 |
| 206 | 0:46:34 | THOMS, Kenneth | Unattached | M45 | 249 | 206 |
| 207 | 0:46:35 | SLOAN, Kate | Heaton Harriers | F | 293 | 207 |
| 208 | 0:46:40 | TURNBULL, Paul | Unattached | M45 | 359 | 208 |
| 209 | 0:46:42 | MALLON, John | Blyth Running Club | M50 | 451 | 209 |
| 210 | 0:46:46 | RICHES, Claire | Blyth Running Club | F | 393 | 210 |
| 211 | 0:46:47 | MADDOCKS, Tony | Wallsend Harriers | M45 | 273 | 211 |
| 212 | 0:46:48 | GLOVER, Faye | Morpeth Harriers | F | 415 | 212 |
| 213 | 0:46:49 | ROBINSON, Kim | Unattached | F50 | 163 | 213 |
| 214 | 0:46:55 | FLOYD, James | Unattached | M50 | 142 | 214 |
| 215 | 0:46:56 | WILKS, Caroline | Unattached | F | 382 | 215 |
| 216 | 0:46:57 | WEATHERILL, Gill | Unattached | M35 | 283 | 216 |
| 217 | 0:46:58 | JESSOP, Yvonne | Derwentside AC | F45 | 231 | 217 |
| 218 | 0:46:59 | DOBBY, Steve | Unattached | M35 | 173 | 218 |
| 219 | 0:47:00 | MARSHALL, Amanda | Unattached | F35 | 226 | 219 |
| 220 | 0:47:01 | COOPER, David | Alnwick Harriers | M60 | 94 | 220 |
| 221 | 0:47:04 | SMAILES, Maria | Unattached | F40 | 319 | 221 |
| 222 | 0:47:08 | FRIEND, Jenny | Heaton Harriers | F45 | 403 | 222 |
| 223 | 0:47:15 | BAYATTI, Nadhim | Unattached | M35 | 144 | 223 |
| 224 | 0:47:23 | MORGAN, Ian | Houghton Harriers | M65 | 90 | 224 |
| 225 | 0:47:26 | PAGE, Michael | Jarrow & Hebburn AC | M | 396 | 225 |
| 226 | 0:47:31 | FORD, David | Tynedale Harriers | M60 | 83 | 226 |
| 227 | 0:47:34 | MOORE, Andrew | Stocksfield Striders | M40 | 34 | 227 |
| 228 | 0:47:35 | STRAND, Frank | South Shields Harriers | M65 | 535 | 228 |
| 229 | 0:47:38 | PRESTON, Sally | Heaton Harriers | F50 | 190 | 229 |
| 230 | 0:47:39 | FITZPATRICK, Neil | Unattached | M35 | 129 | 230 |
| 231 | 0:47:44 | PENLEY, David | Unattached | M50 | 438 | 231 |
| 232 | 0:47:53 | LEWINS, Paul | Sunderland Strollers | M35 | 14 | 232 |
| 233 | 0:47:56 | GASCOIGNE, Elaine | Unattached | F45 | 406 | 233 |
| 234 | 0:48:00 | TAYLOR, Kim | Stocksfield Striders | F50 | 33 | 234 |
| 235 | 0:48:01 | YOUNG, Jan | Elvet Striders | F55 | 97 | 235 |
| 236 | 0:48:03 | WINTRINGHAM, Ivan | Unattached | M40 | 266 | 236 |
| 237 | 0:48:04 | HARGREAVES, Julian | Unattached | M45 | 137 | 237 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Blyth RC. Printed by Blyth RC on 25 April 2010 | Page 4 of 8 |